| Item | CFT | Qty | Total | Value |
|---|---|---|---|---|
| Tample (Wooden/ Marbel) | 8 | 0 | ||
| Sofa 3 Seater | 65 | 0 | ||
| Sofa 2 Seater | 45 | 0 | ||
| Sofa 1 Seater | 40 | 0 | ||
| Sofa Cum Bed | 65 | 0 | ||
| Recliner Chair | 10 | 0 | ||
| Centre Table | 12 | 0 | ||
| TV Cabinet | 40 | 0 | ||
| TV Trolley | 8 | 0 | ||
| Showcase | 40 | 0 | ||
| Computer Table | 10 | 0 | ||
| Computer Table Chair | 18 | 0 | ||
| Dinning Table 4 Seater | 40 | 0 | ||
| Dinning Table 6 Seater | 45 | 0 | ||
| Dinning Table Plastic | 20 | 0 | ||
| Dinning table Chair | 10 | 0 | ||
| Double Bed (Modular) | 58 | 0 | ||
| Double Bed (Normal) | 58 | 0 | ||
| Single Bed (Detachable) | 40 | 0 | ||
| Single Bed Divan | 30 | 0 | ||
| Mattress Double Bed | 20 | 0 | ||
| Mattress Single Bed | 10 | 0 | ||
| Bedding | 8 | 0 | ||
| Bed Side Table | 10 | 0 | ||
| Dressing Table | 10 | 0 |
| Item | CFT | Qty | Total | Value |
|---|---|---|---|---|
| Almirah Steel | 40 | 0 | ||
| Almirah Wooden | 40 | 0 | ||
| Waredrobe | 60 | 0 | ||
| Book Shelf | 40 | 0 | ||
| Iron Shelf | 6 | 0 | ||
| Study Table | 10 | 0 | ||
| Study Table Chair | 18 | 0 | ||
| Stool | 5 | 0 | ||
| Shoe Rack | 10 | 0 | ||
| Drawer Chest | 40 | 0 | ||
| Photo Frame | 3 | 0 | ||
| Swing Machine | 8 | 0 | ||
| Ladder | 7 | 0 | ||
| Cycle | 40 | 0 | ||
| Pram | 40 | 0 | ||
| Baby Car and cycle | 20 | 0 | ||
| Aquarium | 10 | 0 | ||
| Carpet | 2 | 0 | ||
| Tread Mill | 0 | |||
| Gym Set | 20 | 0 | ||
| Dish Antena | 6 | 0 | ||
| Barbeque Small | 10 | 0 | ||
| Battery | 2.3 | 0 | ||
| Gas Oven | 5 | 0 | ||
| Chimney | 0 |
| Item | CFT | Qty | Total | Value |
|---|---|---|---|---|
| TV LCD / Plasma | 10 | 0 | ||
| Music System | 6 | 0 | ||
| Sound Bar | 1 | 0 | ||
| Computer Set | 40 | 0 | ||
| Printer | 5 | 0 | ||
| Fridge Regular | 10 | 0 | ||
| Fridge Large | 20 | 0 | ||
| Micro-oven | 4 | 0 | ||
| Mixcy | 1 | 0 | ||
| Food Procecer | 1 | 0 | ||
| Water Purifier | 8 | 0 | ||
| Dish Washer | 20 | 0 | ||
| Washing Machine | 8 | 0 | ||
| Gyser | 5 | 0 | ||
| Vacume Cleaner | 5 | 0 | ||
| AC Window | 5 | 0 | ||
| AC Split | 10 | 0 | ||
| Cooler | 10 | 0 | ||
| Fan | 3 | 0 | ||
| Flower Pot | 1.3 | 0 | ||
| Balti / Drum | 1 | 0 | ||
| Mirrors | 3 | 0 | ||
| Glass top for table & D. Table | 5 | 0 |
| Item | CFT | Qty | Total | Value |
|---|---|---|---|---|
| Cloth Carton | 4 | 0 | ||
| Carton Bathroom | 4 | 0 | ||
| Carton Shoes | 4 | 0 | ||
| Carton Kitchen | 4 | 0 | ||
| Carton Crockery | 4 | 0 | ||
| Carton Misc | 4 | 0 |
| Item | CFT | Qty | Total | Value |
|---|---|---|---|---|
| Carton Showpices | 4 | 0 | ||
| Carton Toy | 4 | 0 | ||
| Suitcase | 4 | 0 | ||
| Travel Bag | 4 | 0 | ||
| Trolley Bag | 4 | 0 |
| Vehicles | Transit Insurance Value | ||
|---|---|---|---|
| Car | |||
| Bike | |||
| Scooter | |||
| Important Information | ||
|---|---|---|
| Do you require Storage |
|
|
| Should any items be got down through balcony etc. |
|
|
| Is there easy access for loading and unloading at origin and destination |
|
|
| Are there any time restrictions for loading / unloading at origin or destination |
|
|
| Are there any items which are difficult to handle |
|
|
| Should goods be collected from more than 1 location |
|
|
| Should goods be delivered to more than 1 location |
|
|
Captcha Code
Phone
Email Address
Registered Office
60 Lenin Sarani, 1st Floor
Kolkata-700013, West Bengal, India.
(Opp. Lee Memorial Girls School)
Corporate Office
Mani Casadona, West Tower, 6th Floor, UNIT No: 6WS8C
Plot No: IIF/04, AA-IIF, Newtown,
Kolkata-700160, West Bengal, India
Warehouse
Amar Bangla Complex
NH-2 Road, Chakundi, Dankuni,
Dist. Hooghly, Pincode-712310, West Bengal